Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #43,831 of 116,916 | #4,039 of 15,399 | #5,140 of 10,914 |
| Most drinks | #42,459 of 104,276 | #6,000 of 13,830 | #3,145 of 10,697 |
| Most quests abandoned | #61,684 of 109,131 | #8,510 of 14,562 | #5,408 of 10,080 |
| Most Need rolls | #63,216 of 108,775 | #8,961 of 14,683 | #5,437 of 10,110 |
| Highest levels | #147,594 of 239,933 | #18,849 of 29,189 | #13,085 of 22,901 |
| Most critters killed | #81,402 of 109,235 | #11,308 of 14,544 | #6,905 of 9,949 |
Only counts characters we know about so far.