Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Highest levels | #231,578 of 415,791 | #28,746 of 49,311 | #23,594 of 40,006 |
| Most critters killed | #146,691 of 260,242 | #18,335 of 32,054 | #14,354 of 26,034 |
| Most Need rolls | #184,687 of 264,914 | #23,309 of 33,179 | #19,041 of 26,520 |
| Most quests abandoned | #205,589 of 267,250 | #25,023 of 32,927 | #21,396 of 26,763 |
| Most drinks | #219,854 of 260,227 | #27,659 of 32,293 | #9,137 of 18,287 |
| Most deaths | #260,413 of 291,855 | #31,270 of 35,921 | #26,589 of 28,956 |
Only counts characters we know about so far.