Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #14,203 of 278,972 | #1,783 of 34,574 | #3,081 of 33,635 |
| Most quests abandoned | #43,152 of 286,700 | #5,118 of 35,558 | #5,213 of 32,935 |
| Highest levels | #87,535 of 438,816 | #11,614 of 52,695 | #10,320 of 50,047 |
| Most waves | #34,177 of 130,949 | #2,892 of 14,346 | #4,723 of 16,346 |
| Most Need rolls | #79,580 of 283,773 | #10,082 of 35,827 | #10,772 of 33,050 |
| Most deaths | #226,829 of 313,969 | #25,545 of 38,893 | #27,309 of 36,126 |
| Most drinks | #236,286 of 280,029 | #29,925 of 34,953 | #7,112 of 19,237 |
Only counts characters we know about so far.