Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #104,619 of 487,526 | #13,728 of 65,470 | #13,525 of 57,008 |
| Highest levels | #333,770 of 676,789 | #45,786 of 89,829 | #39,428 of 77,806 |
| Most critters killed | #238,506 of 477,615 | #32,304 of 64,278 | #26,201 of 53,703 |
| Most drinks | #319,837 of 475,915 | #44,038 of 64,152 | #43,254 of 60,944 |
| Most deaths | #427,886 of 528,277 | #54,956 of 70,444 | #49,501 of 61,356 |
Only counts characters we know about so far.