Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #86,354 of 417,991 | #32,828 of 107,873 | #10,270 of 40,899 |
| Highest levels | #180,504 of 559,157 | #56,013 of 132,716 | #18,585 of 53,587 |
| Most quests abandoned | #231,810 of 383,852 | #67,719 of 102,305 | #24,131 of 37,847 |
| Most honorable kills | #146,298 of 219,198 | #62,041 of 85,538 | #18,005 of 25,490 |
| Most critters killed | #307,952 of 374,587 | #87,411 of 100,820 | #30,654 of 36,937 |
| Most Need rolls | #324,351 of 379,246 | #94,779 of 103,363 | #32,716 of 37,447 |
Only counts characters we know about so far.