Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #96,597 of 286,700 | #11,426 of 35,558 | #12,395 of 33,526 |
| Highest levels | #159,633 of 438,816 | #20,352 of 52,695 | #18,889 of 50,264 |
| Most drinks | #102,778 of 280,029 | #12,955 of 34,953 | #9,550 of 36,084 |
| Most critters killed | #204,610 of 278,972 | #25,599 of 34,574 | #22,751 of 31,200 |
| Most Need rolls | #214,997 of 283,773 | #27,332 of 35,827 | #24,403 of 32,354 |
| Most deaths | #271,589 of 313,969 | #32,631 of 38,893 | #31,269 of 36,379 |
Only counts characters we know about so far.