Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #9,466 of 325,538 | #1,081 of 40,825 | #1,253 of 37,387 |
| Most deaths | #17,339 of 355,215 | #764 of 44,446 | #2,470 of 40,824 |
| Highest levels | #47,236 of 491,023 | #6,518 of 60,026 | #5,846 of 55,996 |
| Most Need rolls | #54,366 of 322,137 | #6,982 of 41,058 | #7,680 of 37,481 |
| Most critters killed | #82,136 of 317,078 | #10,383 of 39,766 | #13,796 of 38,121 |
| Most drinks | #261,148 of 317,700 | #33,416 of 40,048 | #6,327 of 22,045 |
Only counts characters we know about so far.