Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #218,038 of 484,278 | #28,645 of 64,938 | #27,479 of 65,680 |
| Most critters killed | #237,105 of 474,341 | #32,098 of 63,732 | #31,356 of 65,750 |
| Highest levels | #416,581 of 673,312 | #56,940 of 89,309 | #59,333 of 93,723 |
| Most drinks | #296,235 of 472,765 | #40,715 of 63,615 | #47,211 of 70,420 |
| Most deaths | #436,529 of 524,807 | #56,416 of 69,871 | #57,035 of 72,972 |
Only counts characters we know about so far.