Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most waves | #30,217 of 68,873 | #5,797 of 14,544 | #2,663 of 5,955 |
| Most drinks | #75,904 of 146,547 | #23,371 of 42,619 | #14,309 of 14,672 |
| Most deaths | #107,594 of 164,312 | #36,165 of 47,166 | #9,967 of 14,601 |
| Highest levels | #203,775 of 282,891 | #58,870 of 72,915 | #18,935 of 27,869 |
| Most Need rolls | #116,369 of 153,321 | #38,854 of 45,877 | #10,131 of 13,586 |
| Most honorable kills | #69,914 of 87,625 | #32,391 of 37,705 | #5,837 of 7,366 |
| Most critters killed | #142,307 of 150,614 | #42,506 of 44,315 | #13,399 of 14,027 |
Only counts characters we know about so far.