Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #17,649 of 315,210 | #2,080 of 39,841 | #12,408 of 32,699 |
| Most quests abandoned | #102,299 of 322,922 | #12,307 of 40,610 | #9,154 of 29,333 |
| Most Need rolls | #111,086 of 319,495 | #14,456 of 40,845 | #9,873 of 29,179 |
| Highest levels | #188,821 of 489,850 | #24,344 of 59,962 | #16,440 of 48,497 |
| Most deaths | #140,721 of 352,429 | #12,492 of 44,213 | #14,063 of 32,208 |
| Most critters killed | #164,940 of 314,533 | #20,984 of 39,553 | #17,686 of 30,000 |
| Most waves | #96,993 of 149,911 | #9,760 of 16,466 | #8,558 of 13,217 |
| Most honorable kills | #159,996 of 184,665 | #6,730 of 10,598 | #13,611 of 15,840 |
Only counts characters we know about so far.