Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Highest levels | #59,553 of 460,101 | #8,351 of 56,721 | #8,319 of 64,193 |
| Most drinks | #60,606 of 294,326 | #7,653 of 37,562 | #6,655 of 43,870 |
| Most critters killed | #82,134 of 293,451 | #10,649 of 37,256 | #9,933 of 40,342 |
| Most quests abandoned | #88,784 of 301,440 | #10,910 of 38,263 | #10,937 of 40,576 |
| Most deaths | #97,160 of 329,678 | #7,590 of 41,729 | #9,348 of 45,700 |
| Most Need rolls | #135,202 of 298,240 | #17,876 of 38,499 | #20,832 of 41,800 |
| Most waves | #89,063 of 138,638 | #9,181 of 15,530 | #12,196 of 19,138 |
| Most honorable kills | #136,188 of 171,739 | #4,826 of 9,880 | #18,488 of 23,710 |
Only counts characters we know about so far.