Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most Need rolls | #54,834 of 239,601 | #23,600 of 69,987 | #4,872 of 24,066 |
| Highest levels | #185,620 of 386,730 | #57,573 of 98,535 | #19,147 of 37,321 |
| Most deaths | #139,628 of 261,001 | #48,856 of 72,680 | #15,770 of 26,027 |
| Most critters killed | #145,930 of 234,747 | #45,703 of 67,700 | #14,434 of 23,536 |
| Most waves | #70,134 of 109,773 | #13,366 of 22,253 | #7,887 of 11,851 |
| Most quests abandoned | #167,587 of 240,780 | #51,858 of 68,955 | #17,648 of 24,225 |
| Most honorable kills | #97,523 of 138,070 | #44,550 of 57,844 | #12,221 of 16,406 |
| Most drinks | #210,309 of 232,915 | #59,782 of 65,778 | #10,841 of 16,524 |
Only counts characters we know about so far.