Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #22,988 of 352,429 | #9,847 of 93,177 | #3,559 of 50,975 |
| Most critters killed | #107,389 of 314,533 | #32,291 of 86,751 | #11,266 of 44,695 |
| Most Need rolls | #117,564 of 319,495 | #44,194 of 89,212 | #12,396 of 44,748 |
| Highest levels | #203,808 of 489,850 | #62,389 of 118,460 | #28,528 of 73,199 |
| Most quests abandoned | #137,829 of 322,922 | #42,536 of 88,222 | #19,297 of 47,598 |
| Most honorable kills | #87,428 of 184,665 | #37,485 of 74,062 | #13,008 of 26,162 |
| Most drinks | #190,676 of 315,210 | #53,622 of 84,519 | #26,488 of 47,467 |
Only counts characters we know about so far.