Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #13,026 of 240,780 | #4,569 of 68,955 | #1,574 of 32,484 |
| Most deaths | #45,605 of 261,001 | #19,539 of 72,680 | #3,829 of 36,379 |
| Highest levels | #122,858 of 386,730 | #40,197 of 98,535 | #17,221 of 53,996 |
| Most drinks | #79,859 of 232,915 | #24,846 of 65,778 | #11,044 of 35,024 |
| Most Need rolls | #132,878 of 239,601 | #47,761 of 69,987 | #19,923 of 33,615 |
| Most critters killed | #150,325 of 234,747 | #46,999 of 67,700 | #20,571 of 32,247 |
| Most honorable kills | #97,523 of 138,070 | #44,550 of 57,844 | #13,221 of 19,027 |
Only counts characters we know about so far.