Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #62,680 of 483,963 | #24,640 of 124,303 | #8,575 of 55,243 |
| Most Need rolls | #59,885 of 406,939 | #25,045 of 111,977 | #8,294 of 46,942 |
| Highest levels | #109,581 of 632,810 | #35,118 of 149,840 | #12,924 of 71,995 |
| Most quests abandoned | #165,458 of 445,953 | #49,723 of 118,022 | #19,272 of 50,875 |
| Most critters killed | #174,690 of 436,108 | #50,964 of 116,546 | #26,191 of 51,838 |
| Most duels won | #27,329 of 62,223 | #10,667 of 22,738 | #3,398 of 7,991 |
| Most honorable kills | #111,893 of 253,968 | #45,719 of 98,264 | #11,777 of 28,144 |
Only counts characters we know about so far.