Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #191,133 of 498,226 | #66,303 of 128,451 | #21,203 of 45,871 |
| Most drinks | #227,686 of 448,516 | #63,208 of 117,111 | #20,310 of 44,907 |
| Highest levels | #397,379 of 648,106 | #111,082 of 153,815 | #34,411 of 60,278 |
| Most critters killed | #353,275 of 449,483 | #100,247 of 120,565 | #29,551 of 39,661 |
| Most honorable kills | #206,196 of 261,707 | #85,767 of 101,441 | #17,327 of 22,546 |
| Most Need rolls | #336,174 of 408,295 | #100,429 of 112,279 | #29,712 of 37,157 |
| Most quests abandoned | #378,607 of 459,369 | #105,507 of 122,006 | #33,294 of 41,338 |
Only counts characters we know about so far.