Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most critters killed | #19,784 of 55,571 | #5,900 of 14,269 | #3,239 of 7,044 |
| Most deaths | #31,988 of 61,452 | #9,437 of 15,299 | #4,280 of 7,355 |
| Most quests abandoned | #32,464 of 54,689 | #9,167 of 14,132 | #4,011 of 6,527 |
| Highest levels | #70,954 of 107,975 | #18,529 of 23,998 | #8,349 of 12,668 |
| Most Need rolls | #40,494 of 53,397 | #11,868 of 14,252 | #5,098 of 6,533 |
Only counts characters we know about so far.
