Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #57,224 of 246,467 | #23,383 of 68,902 | #7,005 of 23,147 |
| Most Need rolls | #90,270 of 226,961 | #34,982 of 66,426 | #7,389 of 21,073 |
| Most waves | #46,334 of 103,553 | #8,484 of 20,976 | #4,275 of 9,370 |
| Highest levels | #217,584 of 369,478 | #65,255 of 94,283 | #19,106 of 35,032 |
| Most drinks | #151,208 of 219,920 | #44,071 of 62,307 | #16,192 of 22,612 |
| Most critters killed | #180,796 of 222,262 | #55,175 of 64,213 | #15,428 of 19,973 |
| Most quests abandoned | #185,914 of 227,753 | #56,130 of 65,380 | #16,673 of 20,984 |
Only counts characters we know about so far.