Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #12,052 of 230,170 | #5,383 of 64,728 | #1,116 of 26,513 |
| Most quests abandoned | #12,559 of 212,953 | #4,356 of 61,452 | #1,645 of 24,795 |
| Most Need rolls | #18,838 of 212,368 | #9,108 of 62,475 | #1,870 of 24,197 |
| Highest levels | #45,425 of 351,335 | #15,622 of 89,459 | #5,595 of 40,327 |
| Most honorable kills | #49,251 of 122,216 | #21,892 of 51,498 | #6,062 of 14,049 |
| Most drinks | #105,111 of 205,345 | #31,770 of 58,481 | #12,127 of 26,248 |
| Most critters killed | #129,007 of 208,019 | #40,720 of 60,395 | #14,314 of 23,313 |
Only counts characters we know about so far.