Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #4,510 of 102,434 | #1,825 of 28,860 | #571 of 11,527 |
| Most honorable kills | #2,892 of 57,295 | #1,138 of 24,297 | #318 of 6,359 |
| Most deaths | #7,922 of 109,845 | #3,508 of 30,117 | #691 of 12,169 |
| Highest levels | #18,535 of 221,935 | #6,639 of 56,889 | #2,292 of 25,121 |
| Most duels won | #1,184 of 12,848 | #487 of 4,769 | #89 of 1,150 |
| Most waves | #20,007 of 46,697 | #3,856 of 9,744 | #1,848 of 4,935 |
| Most Need rolls | #52,697 of 101,875 | #19,078 of 29,269 | #5,784 of 11,182 |
| Most drinks | #51,460 of 97,889 | #15,302 of 27,202 | #5,939 of 12,064 |
| Most critters killed | #55,771 of 102,812 | #17,790 of 28,881 | #6,072 of 11,170 |
Only counts characters we know about so far.