Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #156,583 of 237,363 | #16,666 of 29,532 | #22,138 of 34,046 |
| Highest levels | #265,268 of 358,820 | #32,047 of 42,366 | #39,398 of 53,551 |
| Most quests abandoned | #179,251 of 219,611 | #21,991 of 27,274 | #25,730 of 31,984 |
| Most Need rolls | #193,114 of 219,009 | #24,426 of 27,611 | #25,518 of 30,276 |
| Most critters killed | #193,909 of 214,429 | #24,034 of 26,577 | #26,532 of 30,119 |
Only counts characters we know about so far.