Standings
| Leaderboard | Overall | EU Roleplay PvP | Warlocks |
|---|---|---|---|
| Most honorable kills | #4,837 of 152,054 | #101 of 1,271 | #347 of 13,221 |
| Most deaths | #41,324 of 291,855 | #276 of 1,628 | #5,323 of 27,455 |
| Highest levels | #89,696 of 415,791 | #543 of 2,437 | #7,109 of 39,301 |
| Most waves | #40,967 of 122,294 | #733 of 1,184 | #3,777 of 11,038 |
| Most Need rolls | #93,699 of 264,914 | #658 of 1,535 | #7,605 of 24,507 |
| Most quests abandoned | #100,032 of 267,250 | #621 of 1,495 | #8,489 of 24,578 |
| Most Warsong Gulch wins | #7,674 of 20,433 | #94 of 193 | #587 of 1,639 |
| Most critters killed | #101,855 of 260,242 | #709 of 1,478 | #7,841 of 23,319 |
| Most battleground wins | #10,582 of 23,092 | #124 of 216 | #808 of 1,858 |
| Most drinks | #146,294 of 260,227 | #810 of 1,440 | #14,018 of 26,781 |
| Most bases assaulted | #3,794 of 6,739 | #48 of 78 | #183 of 404 |
Only counts characters we know about so far.