Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #460 of 56,187 | #59 of 6,940 | #32 of 5,536 |
| Most Need rolls | #1,961 of 54,891 | #277 of 6,908 | #120 of 5,397 |
| Most critters killed | #4,482 of 57,070 | #671 of 7,050 | #327 of 5,569 |
| Highest levels | #10,134 of 113,633 | #1,610 of 15,211 | #935 of 10,596 |
| Most deaths | #5,936 of 62,956 | #394 of 7,661 | #718 of 6,093 |
| Most waves | #9,228 of 24,377 | #927 of 2,754 | #1,044 of 2,553 |
| Most drinks | #43,705 of 54,622 | #5,590 of 6,737 | #1,149 of 3,229 |
Only counts characters we know about so far.
