Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Highest levels | #10,800 of 102,025 | #1,473 of 11,680 | #1,035 of 9,659 |
| Most quests abandoned | #6,610 of 51,797 | #804 of 5,988 | #658 of 5,085 |
| Most Need rolls | #14,516 of 50,501 | #1,852 of 5,959 | #1,326 of 4,950 |
| Most deaths | #25,139 of 58,520 | #2,149 of 6,704 | #2,855 of 5,640 |
| Most waves | #12,861 of 22,336 | #1,221 of 2,327 | #1,409 of 2,334 |
| Most critters killed | #30,861 of 52,667 | #3,719 of 6,096 | #3,120 of 5,118 |
| Most drinks | #42,889 of 50,488 | #5,088 of 5,844 | #1,366 of 2,884 |
Only counts characters we know about so far.
