Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #8,072 of 149,911 | #1,175 of 28,895 | #1,116 of 15,930 |
| Most quests abandoned | #80,146 of 322,922 | #25,227 of 88,222 | #8,512 of 31,974 |
| Most deaths | #113,789 of 352,429 | #42,347 of 93,177 | #13,185 of 34,610 |
| Most Need rolls | #162,905 of 319,495 | #57,031 of 89,212 | #16,116 of 31,649 |
| Highest levels | #302,958 of 489,850 | #86,120 of 118,460 | #30,338 of 46,895 |
| Most critters killed | #221,499 of 314,533 | #65,647 of 86,751 | #21,918 of 31,104 |
| Most honorable kills | #137,225 of 184,665 | #59,705 of 74,062 | #16,803 of 21,599 |
| Most drinks | #296,713 of 315,210 | #80,002 of 84,519 | #17,365 of 22,081 |
Only counts characters we know about so far.