Standings
| Leaderboard | Overall | EU Roleplay PvP | Warlocks |
|---|---|---|---|
| Most critters killed | #51,799 of 280,942 | #398 of 1,657 | #3,456 of 25,167 |
| Most quests abandoned | #102,681 of 288,707 | #635 of 1,672 | #8,742 of 26,529 |
| Highest levels | #203,073 of 441,275 | #1,223 of 2,551 | #17,273 of 41,623 |
| Most deaths | #147,069 of 316,075 | #956 of 1,824 | #15,982 of 29,763 |
| Most drinks | #162,206 of 281,947 | #938 of 1,617 | #15,862 of 29,039 |
| Most waves | #84,439 of 131,932 | #1,115 of 1,340 | #7,626 of 11,897 |
| Most Need rolls | #233,547 of 285,733 | #1,478 of 1,711 | #20,797 of 26,418 |
| Most honorable kills | #142,482 of 164,519 | #1,317 of 1,417 | #12,191 of 14,326 |
Only counts characters we know about so far.