Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most drinks | #110,410 of 329,047 | #32,381 of 87,807 | #15,067 of 48,947 |
| Most critters killed | #171,204 of 327,854 | #51,282 of 90,096 | #22,763 of 45,059 |
| Most Need rolls | #186,896 of 332,944 | #63,751 of 92,607 | #27,994 of 46,620 |
| Highest levels | #292,987 of 502,240 | #84,406 of 121,712 | #41,602 of 69,976 |
| Most deaths | #276,256 of 367,987 | #81,870 of 96,789 | #34,805 of 50,964 |
| Most honorable kills | #165,853 of 191,762 | #70,001 of 76,745 | #22,604 of 26,423 |
Only counts characters we know about so far.