Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most waves | #44,352 of 99,206 | #4,112 of 10,914 | #5,899 of 13,249 |
| Most quests abandoned | #106,275 of 218,210 | #12,601 of 27,010 | #14,756 of 31,820 |
| Most Need rolls | #151,966 of 217,651 | #19,134 of 27,346 | #18,586 of 30,121 |
| Highest levels | #276,657 of 357,104 | #33,237 of 41,972 | #41,314 of 53,328 |
| Most deaths | #195,805 of 235,825 | #22,899 of 29,249 | #27,939 of 33,863 |
| Most critters killed | #192,734 of 213,105 | #23,781 of 26,310 | #26,408 of 29,973 |
| Most drinks | #198,249 of 210,443 | #24,773 of 26,234 | #29,968 of 31,728 |
Only counts characters we know about so far.