Standings
| Leaderboard | Overall | EU Roleplay PvP | Rogues |
|---|---|---|---|
| Most Need rolls | #2,095 of 258,284 | #5 of 1,337 | #98 of 25,827 |
| Most critters killed | #49,947 of 253,459 | #308 of 1,276 | #4,277 of 25,330 |
| Most honorable kills | #36,303 of 148,033 | #268 of 1,082 | #4,751 of 17,551 |
| Highest levels | #109,236 of 409,257 | #562 of 1,862 | #11,543 of 39,332 |
| Most quests abandoned | #83,627 of 260,227 | #432 of 1,297 | #9,009 of 26,024 |
| Most deaths | #94,095 of 283,383 | #501 of 1,424 | #11,068 of 28,096 |
| Most waves | #76,060 of 119,021 | #828 of 1,010 | #8,483 of 12,751 |
Only counts characters we know about so far.