Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #109,027 of 498,226 | #41,095 of 128,451 | #13,019 of 45,871 |
| Most drinks | #207,748 of 448,516 | #58,062 of 117,111 | #17,461 of 44,907 |
| Highest levels | #315,018 of 648,106 | #92,717 of 153,815 | #26,660 of 60,278 |
| Most quests abandoned | #264,858 of 459,369 | #77,433 of 122,006 | #22,831 of 41,338 |
| Most critters killed | #307,687 of 449,483 | #88,438 of 120,565 | #25,215 of 39,661 |
| Most Need rolls | #336,174 of 408,295 | #100,429 of 112,279 | #29,712 of 37,157 |
Only counts characters we know about so far.