Standings
| Leaderboard | Overall | EU Roleplay | Druids |
|---|---|---|---|
| Most waves | #12,677 of 214,025 | #164 of 1,003 | #1,016 of 24,514 |
| Most honorable kills | #28,497 of 262,571 | #37 of 252 | #3,339 of 30,177 |
| Most Warsong Gulch wins | #15,284 of 38,664 | #35 of 81 | #1,660 of 4,391 |
| Most deaths | #211,780 of 499,909 | #325 of 1,450 | #23,454 of 58,055 |
| Most battleground wins | #20,978 of 44,218 | #44 of 91 | #2,347 of 5,093 |
| Highest levels | #336,573 of 650,129 | #915 of 2,023 | #39,663 of 74,655 |
| Most critters killed | #273,561 of 451,057 | #707 of 1,304 | #30,042 of 50,707 |
| Most drinks | #297,935 of 450,055 | #824 of 1,336 | #39,914 of 57,668 |
| Most quests abandoned | #360,070 of 460,963 | #916 of 1,292 | #43,073 of 53,890 |
Only counts characters we know about so far.