Standings
| Leaderboard | Overall | EU Roleplay PvP | Hunters |
|---|---|---|---|
| Most deaths | #6,539 of 64,140 | #52 of 283 | #959 of 9,447 |
| Highest levels | #19,369 of 115,404 | #127 of 679 | #2,579 of 17,002 |
| Most drinks | #13,962 of 55,716 | #88 of 246 | #1,180 of 8,607 |
| Most Need rolls | #22,025 of 56,085 | #188 of 274 | #2,227 of 7,678 |
| Most critters killed | #27,284 of 58,263 | #198 of 271 | #3,012 of 8,229 |
| Most quests abandoned | #27,003 of 57,366 | #189 of 263 | #3,639 of 8,496 |
Only counts characters we know about so far.
