Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most Need rolls | #324 of 150,816 | #171 of 45,107 | #30 of 16,976 |
| Most drinks | #19,290 of 144,149 | #6,488 of 41,892 | #812 of 18,141 |
| Most deaths | #22,210 of 161,544 | #9,866 of 46,341 | #2,152 of 18,315 |
| Most quests abandoned | #25,315 of 150,370 | #8,881 of 44,229 | #3,382 of 17,258 |
| Highest levels | #58,678 of 280,868 | #19,625 of 72,355 | #7,023 of 32,057 |
| Most honorable kills | #35,559 of 86,406 | #16,350 of 37,132 | #4,344 of 9,794 |
| Most critters killed | #79,112 of 148,320 | #25,632 of 43,630 | #8,705 of 16,444 |
Only counts characters we know about so far.