Standings
| Leaderboard | Overall | EU Roleplay | Druids |
|---|---|---|---|
| Highest levels | #82,877 of 454,529 | #188 of 1,343 | #10,127 of 52,085 |
| Most deaths | #74,429 of 326,947 | #59 of 909 | #7,751 of 37,925 |
| Most waves | #36,113 of 137,133 | #277 of 599 | #3,447 of 15,481 |
| Most quests abandoned | #96,824 of 298,864 | #174 of 785 | #12,450 of 34,977 |
| Most critters killed | #140,518 of 290,903 | #347 of 788 | #15,555 of 32,586 |
| Most Need rolls | #164,564 of 295,713 | #374 of 798 | #18,531 of 33,754 |
| Most drinks | #182,110 of 291,809 | #450 of 829 | #23,866 of 37,626 |
Only counts characters we know about so far.