Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #4,361 of 263,188 | #1,475 of 72,475 | #3,854 of 27,074 |
| Most deaths | #50,458 of 295,076 | #21,207 of 80,090 | #5,425 of 26,747 |
| Most Need rolls | #47,799 of 267,865 | #20,925 of 76,770 | #4,297 of 24,293 |
| Most critters killed | #48,025 of 263,149 | #15,071 of 74,405 | #5,705 of 24,999 |
| Highest levels | #112,996 of 419,702 | #37,198 of 104,607 | #9,690 of 41,554 |
| Most waves | #55,790 of 123,632 | #9,904 of 24,387 | #4,918 of 10,797 |
| Most honorable kills | #88,144 of 153,879 | #39,469 of 63,404 | #7,098 of 13,126 |
| Most quests abandoned | #249,678 of 270,213 | #71,689 of 75,749 | #22,485 of 24,365 |
Only counts characters we know about so far.