Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #26,161 of 162,592 | #11,475 of 46,566 | #2,610 of 18,436 |
| Highest levels | #51,849 of 281,514 | #17,417 of 72,496 | #6,224 of 32,139 |
| Most Need rolls | #40,500 of 151,733 | #17,170 of 45,313 | #4,292 of 17,082 |
| Most quests abandoned | #54,770 of 151,283 | #18,516 of 44,425 | #6,925 of 17,363 |
| Most waves | #29,956 of 68,277 | #5,729 of 14,391 | #2,839 of 7,396 |
| Most critters killed | #79,521 of 149,166 | #25,728 of 43,816 | #8,753 of 16,548 |
| Most honorable kills | #52,046 of 86,790 | #24,467 of 37,293 | #6,210 of 9,841 |
| Most drinks | #123,511 of 145,053 | #36,158 of 42,088 | #16,928 of 18,262 |
Only counts characters we know about so far.