Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #17,435 of 204,169 | #5,961 of 58,519 | #2,088 of 27,477 |
| Most drinks | #42,788 of 196,730 | #13,581 of 55,634 | #4,875 of 29,612 |
| Most Need rolls | #48,552 of 203,658 | #20,633 of 59,475 | #8,141 of 28,498 |
| Highest levels | #102,306 of 344,050 | #33,468 of 87,628 | #14,336 of 47,889 |
| Most waves | #41,730 of 93,122 | #7,675 of 18,943 | #5,685 of 12,912 |
| Most deaths | #112,686 of 220,549 | #39,716 of 61,566 | #12,469 of 30,738 |
| Most critters killed | #123,865 of 199,505 | #38,807 of 57,463 | #16,843 of 27,335 |
| Most honorable kills | #87,634 of 117,246 | #39,765 of 49,053 | #11,897 of 16,086 |
Only counts characters we know about so far.