Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #81,592 of 538,749 | #10,766 of 73,044 | #9,810 of 61,302 |
| Highest levels | #230,144 of 732,759 | #32,383 of 97,907 | #26,618 of 83,468 |
| Most critters killed | #215,484 of 528,802 | #29,349 of 71,821 | #31,867 of 62,571 |
| Most waves | #118,694 of 250,164 | #11,963 of 29,251 | #15,479 of 30,635 |
| Most deaths | #321,686 of 583,493 | #36,623 of 78,684 | #39,598 of 66,420 |
| Most drinks | #423,608 of 526,145 | #58,391 of 71,636 | #8,932 of 37,579 |
Only counts characters we know about so far.