Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #21,417 of 434,153 | #6,568 of 112,915 | #14,930 of 46,282 |
| Most waves | #23,067 of 206,696 | #3,444 of 38,978 | #2,072 of 18,844 |
| Most quests abandoned | #79,588 of 444,645 | #24,438 of 117,672 | #7,336 of 41,788 |
| Highest levels | #147,649 of 631,223 | #46,726 of 149,411 | #12,814 of 63,781 |
| Most Need rolls | #149,539 of 406,668 | #55,134 of 111,916 | #13,722 of 38,259 |
| Most critters killed | #198,491 of 434,808 | #57,839 of 116,188 | #22,305 of 42,678 |
| Most deaths | #231,811 of 482,560 | #76,424 of 123,921 | #23,645 of 45,504 |
| Most honorable kills | #134,074 of 253,424 | #55,745 of 97,987 | #11,204 of 22,441 |
Only counts characters we know about so far.