Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most waves | #6,043 of 67,878 | #971 of 14,331 | #609 of 6,191 |
| Most duels won | #2,797 of 19,764 | #1,211 of 7,655 | #113 of 1,259 |
| Most drinks | #82,998 of 144,149 | #25,272 of 41,892 | #8,077 of 14,794 |
| Most honorable kills | #53,830 of 86,406 | #25,369 of 37,132 | #4,364 of 7,622 |
| Highest levels | #202,086 of 280,868 | #58,269 of 72,355 | #18,225 of 26,769 |
| Most deaths | #122,192 of 161,544 | #39,139 of 46,341 | #12,430 of 15,107 |
| Most quests abandoned | #116,310 of 150,370 | #36,303 of 44,229 | #10,425 of 13,874 |
| Most Need rolls | #128,461 of 150,816 | #41,205 of 45,107 | #11,676 of 14,028 |
| Most critters killed | #134,943 of 148,320 | #40,729 of 43,630 | #11,850 of 13,412 |
Only counts characters we know about so far.