Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #43,066 of 159,903 | #7,095 of 30,636 | #5,170 of 16,986 |
| Highest levels | #143,225 of 510,738 | #45,719 of 123,414 | #14,925 of 48,951 |
| Most duels won | #20,450 of 47,376 | #8,254 of 17,779 | #3,498 of 7,208 |
| Most Need rolls | #147,526 of 340,831 | #53,282 of 94,567 | #14,247 of 33,754 |
| Most critters killed | #192,124 of 335,824 | #57,231 of 92,052 | #18,656 of 33,219 |
| Most deaths | #219,658 of 376,686 | #70,786 of 98,828 | #24,009 of 36,971 |
| Most honorable kills | #131,121 of 196,428 | #56,918 of 78,269 | #16,217 of 22,959 |
| Most quests abandoned | #267,142 of 344,779 | #77,115 of 93,578 | #27,399 of 34,110 |
| Most drinks | #293,761 of 337,024 | #79,124 of 89,694 | #13,556 of 23,578 |
Only counts characters we know about so far.