Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Highest levels | #57,437 of 429,614 | #19,477 of 106,651 | #8,034 of 60,038 |
| Most waves | #33,260 of 127,498 | #5,611 of 25,025 | #4,466 of 17,631 |
| Most quests abandoned | #84,818 of 278,879 | #27,588 of 77,653 | #10,416 of 37,501 |
| Most critters killed | #92,299 of 271,486 | #28,636 of 76,304 | #11,470 of 37,287 |
| Most drinks | #99,304 of 272,014 | #29,960 of 74,343 | #14,030 of 40,627 |
| Most honorable kills | #69,125 of 158,757 | #30,121 of 65,015 | #9,397 of 21,879 |
| Most Need rolls | #145,362 of 276,278 | #51,754 of 78,647 | #22,008 of 38,734 |
| Most deaths | #220,596 of 304,917 | #67,901 of 82,129 | #27,448 of 42,314 |
Only counts characters we know about so far.