Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #209,272 of 538,749 | #62,442 of 140,926 | #24,184 of 61,302 |
| Most critters killed | #270,266 of 528,802 | #78,255 of 139,610 | #37,966 of 62,571 |
| Highest levels | #437,034 of 732,759 | #122,002 of 172,403 | #49,543 of 83,468 |
| Most deaths | #536,074 of 583,493 | #141,400 of 148,265 | #61,719 of 66,420 |
| Most drinks | #495,989 of 526,145 | #128,319 of 135,327 | #26,861 of 37,579 |
Only counts characters we know about so far.