Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #31,637 of 301,440 | #10,484 of 83,696 | #3,883 of 34,631 |
| Most deaths | #44,042 of 329,678 | #18,626 of 88,488 | #6,087 of 37,919 |
| Most Need rolls | #66,654 of 298,240 | #27,903 of 84,676 | #9,145 of 34,721 |
| Most waves | #36,628 of 138,638 | #6,254 of 27,357 | #5,028 of 17,288 |
| Most critters killed | #82,134 of 293,451 | #25,507 of 82,273 | #13,583 of 35,342 |
| Highest levels | #132,163 of 460,101 | #42,709 of 113,425 | #15,410 of 52,497 |
| Most honorable kills | #95,400 of 171,739 | #42,296 of 70,155 | #10,251 of 19,163 |
Only counts characters we know about so far.