Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #5,657 of 280,029 | #1,883 of 76,966 | #4,890 of 29,082 |
| Most quests abandoned | #31,246 of 286,700 | #10,553 of 80,322 | #2,883 of 25,977 |
| Highest levels | #87,535 of 438,816 | #29,460 of 109,485 | #7,529 of 43,497 |
| Most Need rolls | #70,366 of 283,773 | #29,408 of 81,312 | #6,224 of 25,858 |
| Most honorable kills | #69,614 of 163,412 | #30,372 of 67,205 | #5,502 of 14,020 |
| Most deaths | #179,869 of 313,969 | #60,345 of 84,997 | #17,266 of 28,645 |
| Most critters killed | #167,230 of 278,972 | #51,504 of 78,936 | #17,551 of 26,621 |
| Most waves | #83,760 of 130,949 | #15,577 of 25,935 | #7,368 of 11,508 |
Only counts characters we know about so far.