Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #19,623 of 275,244 | #891 of 34,058 | #3,137 of 39,760 |
| Most quests abandoned | #73,784 of 253,389 | #8,764 of 31,379 | #10,242 of 37,236 |
| Highest levels | #180,173 of 402,154 | #22,560 of 47,596 | #25,491 of 60,221 |
| Most drinks | #144,090 of 245,571 | #18,368 of 30,617 | #19,740 of 37,136 |
| Most waves | #74,070 of 115,804 | #7,474 of 12,740 | #9,875 of 15,563 |
| Most critters killed | #196,022 of 246,948 | #24,440 of 30,541 | #25,489 of 34,981 |
Only counts characters we know about so far.