Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most Need rolls | #7,461 of 372,395 | #3,567 of 101,763 | #782 of 34,555 |
| Most drinks | #23,845 of 368,324 | #7,275 of 96,547 | #16,034 of 38,730 |
| Most critters killed | #49,463 of 367,612 | #14,545 of 99,219 | #5,801 of 35,523 |
| Most deaths | #61,983 of 410,718 | #24,349 of 106,209 | #6,843 of 38,096 |
| Highest levels | #294,015 of 551,302 | #84,781 of 131,090 | #26,361 of 54,944 |
| Most honorable kills | #169,974 of 215,058 | #71,516 of 84,242 | #14,514 of 18,675 |
| Most quests abandoned | #327,799 of 376,904 | #91,079 of 100,725 | #30,196 of 34,752 |
Only counts characters we know about so far.