Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #590 of 338,620 | #238 of 91,997 | #80 of 39,736 |
| Highest levels | #6,546 of 503,708 | #2,482 of 121,898 | #832 of 57,957 |
| Most deaths | #8,412 of 370,173 | #3,629 of 97,191 | #773 of 43,100 |
| Most Need rolls | #8,631 of 334,710 | #4,292 of 92,975 | #820 of 38,345 |
| Most honorable kills | #12,408 of 192,744 | #4,799 of 77,033 | #1,431 of 22,205 |
| Most critters killed | #35,202 of 329,674 | #10,659 of 90,467 | #4,020 of 37,067 |
| Most drinks | #40,276 of 331,022 | #12,375 of 88,165 | #1,626 of 42,778 |
Only counts characters we know about so far.
