Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #1,642 of 208,776 | #172 of 24,824 | #241 of 30,280 |
| Most critters killed | #10,122 of 204,006 | #1,237 of 24,268 | #784 of 28,517 |
| Highest levels | #25,491 of 347,981 | #3,459 of 39,538 | #3,389 of 51,847 |
| Most drinks | #14,783 of 201,230 | #1,637 of 24,062 | #610 of 30,193 |
| Most Need rolls | #46,616 of 208,233 | #5,542 of 25,113 | #4,383 of 28,648 |
| Most deaths | #53,755 of 225,579 | #3,329 of 26,773 | #7,733 of 32,234 |
| Most waves | #42,556 of 95,062 | #3,913 of 10,256 | #5,620 of 12,633 |
| Most honorable kills | #104,366 of 120,117 | #3,875 of 6,203 | #14,567 of 16,692 |
Only counts characters we know about so far.