Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #73,880 of 207,307 | #12,333 of 39,082 | #8,535 of 21,762 |
| Most deaths | #172,820 of 483,963 | #60,578 of 124,303 | #19,682 of 47,233 |
| Most Need rolls | #149,601 of 406,939 | #55,150 of 111,977 | #14,108 of 40,112 |
| Most quests abandoned | #210,885 of 445,953 | #62,433 of 118,022 | #21,943 of 43,824 |
| Highest levels | #324,981 of 632,810 | #93,898 of 149,840 | #32,817 of 60,374 |
| Most critters killed | #256,966 of 436,108 | #74,312 of 116,546 | #24,901 of 42,880 |
| Most honorable kills | #156,537 of 253,968 | #65,747 of 98,264 | #19,342 of 29,370 |
Only counts characters we know about so far.